The optimal products for your PCB routing machine
PCB routing is determined by the continuously increasing technical and commercial requirements of the electronics industry. The steadily rising level of integration of the electronic components requires increasingly complex and more precise contours for PCBs.
At the same time, the prevailing pricing pressure on electronic devices demands a continuous step-up in productivity and a simultaneous improvement in the process reliability. The CNC controls by SIEB & MEYER contribute to meet these challenges with your machine not only today, but also in the future.
Product Overview
A. CNC Control Systems
Device series | Description | Drive package | |||||
---|---|---|---|---|---|---|---|
CNC 93.00 | THE NEW GENERATION: Complete hardware and software solution for the operation of a PCB milling machine | Servo amplifier and frequency converter for the operation of all motion axes/milling spindles included | |||||
CNC 82.00 | Complete hardware and software solution for the operation of a PCB milling machine | Servo amplifier and frequency converter for the operation of all motion axes/milling spindles included | |||||
| |||||||
Device series | Power range | Input voltage | Technology | Speed (frequency) | Version | Communication | Safety functions |
SD2S | 0.3 .. 55 kVA | 115 .. 480 VAC | 2 Level PWM | 120,0001/min (2,000 Hz) | Single-axis device for the operation of synchronous and asynchronous spindles | RS232, CAN Bus, EtherCAT via Gateway, Profibus, Profinet | STO |
SD4S | 0.8 .. 66 kVA | 115 .. 480 VAC | 2 Level PWM | 240,000 rpm (4,000 Hz) | Single-axis device for the operation of synchronous and asynchronous spindles | CANopen, EtherCAT, (Profinet, Powerlink) | STO |
FC2 | 13 kVA | 230 .. 480 VAC | Regulated DC link (PAM) | 500.000 rpm (8.333 Hz) | Multispindel device | RS232/485, CAN Bus, EtherCAT | STO |
Selection Chart for Routing Machines
You are not sure which CNC control suits your routing machine?
Here you will find answers to your questions!
Features | CNC 93.00 | CNC 84.00 | CNC 82.00 |
---|---|---|---|
Maximum number of axes X/Y/Z | 6 / 6 / 8 | 6 / 6 / 8 | 1 / 1 / 6 |
Maximum number of spindles | 8 | 8 | 8 |
Maximum axis speed | 100m/min | 100m/min | 100m/min |
Maximum acceleration | 50m/s²/ | 100m/s²/ | 20m/s²/ |
Central drive for Z-axes | Yes | Yes | Yes |
Gantry drive | Yes | Yes | No |
Auxiliary axes | Yes | Yes | No |
Independent work stations / IWS | Yes | Yes | No |
Depth function with different methods of surface detection | Yes | Yes | Yes |
Surface detection QUIK / mapping / spotfacing | Yes | Yes | Only mapping / spotfacing |
Position corrections via camera | Yes | Yes | Yes |
Laser tool measurement | Yes | Yes | No |
Tool monitoring by means of BBD / CBD | Yes / Yes | Yes / Yes | Yes / Yes |
Pin hole management | Yes | Yes | Yes |
Number of tool magazines | 1000 | 500 | 500 |
Pin Manager: | Yes | No | No |
Auto pinning: | Yes | No | No |
Standard data interface OPC UA | Yes | No | No |
OPC UA by SM IIoT Connect (Software version 21.01 required) | No | Yes | Yes |
SMDDE | No | Yes | Yes |
SLM - Smart Layer Management: | Yes | Yes | No |
Features depending on the selected software package
Subject to change without notice
Click here for selection chart for drilling machines.
Do have questions or do you need a quotation?
Don´t hesitate to contact us.
Products precisely tailored for your application
With our experience from customized drive systems that are meanwhile produced in large series and as well as our standard devices, we are supporting you from the project planning phase to the series production.